Going into the NFL’s Week 18, the Baltimore Ravens, Kansas City Chiefs and Cleveland Browns all know what they’ll be doing on Wild Card Weekend.
As the AFC’s first seed, the Ravens will have the weekend off. As the third seed, the Chiefs will be hosting the sixth seed on GEHA Field at Arrowhead Stadium. Holding the fifth spot, the Browns will be on the road against the winner of the AFC South, who will enter the playoffs in the fourth position.
The results of five games — the Pittsburgh Steelers at the Ravens on Saturday afternoon, the Houston Texans at the Indianapolis Colts on Saturday night, the Jacksonville Jaguars at the Tennessee Titans during Sunday’s early slate, the Denver Broncos at the Las Vegas Raiders in the late-afternoon matchups and the Buffalo Bills at the Miami Dolphins on “Sunday Night Football” — will determine the second, fourth, sixth and seventh spots in the AFC playoffs.
These five games can result in 32 different playoff seedings — not including ties. So presuming there are none of those, this chart will show you how things could play out this weekend.
For example: if DraftKings’ favored teams — the Bills, Jaguars, Texans, Steelers and Raiders — all win their games, the second row of the chart reveals that Buffalo, Jacksonville, Miami and Houston will win the remaining seeds.
Of course, it’s very unlikely that these five critical matchups will play out exactly that way. As ESPN’s legendary Chris Berman might put it, “That’s why we made da chart!”
Week 18 AFC Cheat Sheet
BUF MIA |
JAX TEN |
HOU IND |
PIT BAL |
DEN LVR |
2 | 4 | 6 | 7 |
BUF | JAX | HOU | PIT | DEN | BUF | JAX | MIA | HOU |
BUF | JAX | HOU | PIT | LVR | BUF | JAX | MIA | HOU |
BUF | JAX | HOU | BAL | DEN | BUF | JAX | MIA | HOU |
BUF | JAX | HOU | BAL | LVR | BUF | JAX | MIA | HOU |
BUF | JAX | IND | PIT | DEN | BUF | JAX | MIA | IND |
BUF | JAX | IND | PIT | LVR | BUF | JAX | MIA | IND |
BUF | JAX | IND | BAL | DEN | BUF | JAX | MIA | IND |
BUF | JAX | IND | BAL | LVR | BUF | JAX | MIA | IND |
BUF MIA |
JAX TEN |
HOU IND |
PIT BAL |
DEN LVR |
2 | 4 | 6 | 7 |
BUF | TEN | HOU | PIT | DEN | BUF | HOU | MIA | PIT |
BUF | TEN | HOU | PIT | LVR | BUF | HOU | MIA | PIT |
BUF | TEN | HOU | BAL | DEN | BUF | HOU | MIA | PIT |
BUF | TEN | HOU | BAL | LVR | BUF | HOU | MIA | JAX |
BUF | TEN | IND | PIT | DEN | BUF | IND | MIA | PIT |
BUF | TEN | IND | PIT | LVR | BUF | IND | MIA | PIT |
BUF | TEN | IND | BAL | DEN | BUF | IND | MIA | PIT |
BUF | TEN | IND | BAL | LVR | BUF | IND | MIA | JAX |
BUF MIA |
JAX TEN |
HOU IND |
PIT BAL |
DEN LVR |
2 | 4 | 6 | 7 |
MIA | JAX | HOU | PIT | DEN | MIA | JAX | HOU | PIT |
MIA | JAX | HOU | PIT | LVR | MIA | JAX | HOU | PIT |
MIA | JAX | HOU | BAL | DEN | MIA | JAX | HOU | BUF |
MIA | JAX | HOU | BAL | LVR | MIA | JAX | HOU | BUF |
MIA | JAX | IND | PIT | DEN | MIA | JAX | IND | PIT |
MIA | JAX | IND | PIT | LVR | MIA | JAX | IND | PIT |
MIA | JAX | IND | BAL | DEN | MIA | JAX | IND | BUF |
MIA | JAX | IND | BAL | LVR | MIA | JAX | IND | BUF |
BUF MIA |
JAX TEN |
HOU IND |
PIT BAL |
DEN LVR |
2 | 4 | 6 | 7 |
MIA | TEN | HOU | PIT | DEN | MIA | HOU | PIT | BUF |
MIA | TEN | HOU | PIT | LVR | MIA | HOU | PIT | BUF |
MIA | TEN | HOU | BAL | DEN | MIA | HOU | BUF | PIT |
MIA | TEN | HOU | BAL | LVR | MIA | HOU | BUF | JAX |
MIA | TEN | IND | PIT | DEN | MIA | IND | PIT | BUF |
MIA | TEN | IND | PIT | LVR | MIA | IND | PIT | BUF |
MIA | TEN | IND | BAL | DEN | MIA | IND | BUF | PIT |
MIA | TEN | IND | BAL | LVR | MIA | IND | BUF | JAX |
Week 18 AFC playoff seeding cheat sheet - Arrowhead Pride
Read More
No comments:
Post a Comment